Question Manager
Update details about questions and their associated variables.
Question Panel
Lists questions currently available in the study.
Name | Description |
---|---|
Launch ![]() |
Open a Coder window for this question |
Variables ![]() |
Load question variables into the Variables panel |
ID | Question ID as it was imported from the source |
Label | Short label or alias that will be displayed instead of the question text |
Text | Full text of question |
Type | Type that this question is OE, SOE, or Variable |
Start Col | Custom export specific field |
Column Width | Width of the data when this question is exported |
Max Codes | The number of codes exported when this question is exported |
Table # | Table number used in custom export |
Card # | Card number used in custom export |
Export Type | Data type of question: Detect Automatically, Text, Numeric |
Save Changes
Save all question edits
Variable Panel
Name | Description |
---|---|
Import Value | Answer value that was imported from the source |
Order | Order in which to show the answers |
Text | Description of the answer |
Save Changes
Save all variable edits
How To Use
- Double click a cell to enter edit mode.
- Make changes
- After completing necessary edits, click the corresponding Save Changes button to save all changes.
Caution: If a cell is still in edit mode, changes for that cell will not be saved.